Daily Foundation Multivitamin Capsules provide a comprehensive blend of essential vitamins and minerals to support overall health and fill nutritional gaps in your daily diet. This complete base formula may help maintain energy levels throughout the day, might support immune system function, and may contribute to healthy metabolism. With key nutrients at effective doses, this daily essential might also support mental clarity, nerve function, and overall vitality.
Key Benefits:
-
Daily Energy: May help convert food into usable energy at the cellular level.
-
Immune Support: Might support healthy immune defense and response.
-
Heart Health: May help maintain already healthy cholesterol and blood pressure levels.
-
Eye & Skin Health: Might support vision health and promote radiant skin.
-
Bone Strength: May contribute to maintenance of strong bones and teeth.
Supplement Facts
| Serving Size: 1 Capsule | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta-carotene) | 750 mcg | 83% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Vitamin E (as d-alpha tocopherol) | 10 mg | 67% |
| Vitamin K1 | 30 mcg | 25% |
| Thiamin (Vitamin B1) | 1.2 mg | 100% |
| Riboflavin (Vitamin B2) | 1.3 mg | 100% |
| Niacin (Vitamin B3) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 100% |
| Folate (as folic acid) | 400 mcg DFE | 100% |
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
| Biotin | 30 mcg | 100% |
| Pantothenic Acid (Vitamin B5) | 5 mg | 100% |
| Zinc (as zinc oxide) | 5 mg | 45% |
| Selenium (as selenomethionine) | 35 mcg | 64% |
| Copper (as copper gluconate) | 0.5 mg | 56% |
| Manganese (as manganese sulfate) | 1.2 mg | 52% |
| Chromium (as chromium picolinate) | 25 mcg | 71% |
