Our Ingredients
Daily Wellness All-in-One Pack – 30 Daily Packs / 30 Servings (Count05)
| Serving Size: 1 Daily Pack | Servings Per Container: 30 | |
|---|---|---|
| Each Daily Pack Contains: | ||
| Multivitamin Capsule | ||
| Vitamin A (as beta-carotene) | 600 mcg | 67% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol) | 10 mg | 67% |
| Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 100% |
Daily Wellness All-in-One Pack – 30 Daily Packs / 30 Servings (Count05)
| Serving Size: 1 Daily Pack | Servings Per Container: 30 | |
|---|---|---|
| Each Daily Pack Contains: | ||
| Multivitamin Capsule | ||
| Vitamin A (as beta-carotene) | 600 mcg | 67% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
| Vitamin E (as d-alpha tocopherol) | 10 mg | 67% |
| Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 100% |
Essential Mineral Complex Tablets – 60 Tablets / 30 Servings (Count10)
| Serving Size: 2 Tablets | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calcium (as calcium carbonate) | 500 mg | 38% |
| Magnesium (as magnesium oxide) | 250 mg | 60% |
| Zinc (as zinc citrate) | 11 mg | 100% |
| Selenium (as selenomethionine) | 55 mcg | 100% |
| Copper (as copper glycinate) | 0.9 mg | 100% |
| Manganese (as manganese sulfate) | 2.3 mg | 100% |
| Chromium (as chromium picolinate) | 35 mcg | 100% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100% |
| Potassium (as potassium chloride) | 200 mg | 4% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
Everyday Immune Support Capsules – 30 Capsules / 30 Servings (Count04)
| Serving Size: 1 Capsule | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 90 mg | 100% |
| Vitamin D3 (as cholecalciferol) | 25 mcg (1000 IU) | 125% |
| Zinc (as zinc bisglycinate) | 11 mg | 100% |
| Selenium (as selenomethionine) | 55 mcg | 100% |
FlexiCare Joint Support Supplement – 90 Tablets / 45 Servings (Count09)
| Serving Size: 2 Tablets | Servings Per Container: 45 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Glucosamine HCl | 1000 mg | |
| Chondroitin Sulfate | 400 mg | |
| MSM (Methylsulfonylmethane) | 500 mg | |
| Turmeric Root Extract | 250 mg | |
| Standardized to 95% Curcuminoids | 237.5 mg | |
| Boswellia Serrata Extract | 100 mg | |
| Standardized to 65% Boswellic Acids | 65 mg | |
| Hyaluronic Acid | 10 mg | |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Manganese (as manganese sulfate) | 2 mg | 87% |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
Gentle Digestive Enzyme Formula – 60 Capsules / 30 Servings (Count11)
| Serving Size: 2 Capsules | Servings Per Container: 30 |
|---|---|
| Amount Per Serving | % Daily Value |
| Digestive Enzyme Blend | 450 mg |
| Protease (50,000 HUT) | |
| Amylase (15,000 DU) | |
| Lipase (3,000 FIP) | |
| Cellulase (1,000 CU) | |
| Lactase (1,000 ALU) | |
| Maltase (200 DP) | |
| Sucrase (200 SU) | |
| *Alpha-Galactosidase (150 GALU)* | |
| Ginger Root Extract | 50 mg |
| Fennel Seed Powder | 50 mg |
| Peppermint Leaf Powder | 50 mg |
Guardian Antioxidant Defense Formula – 60 Capsules / 30 Servings (Count06)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin C (as ascorbic acid) | 250 mg | 278% |
| Vitamin E (as d-alpha tocopherol) | 100 IU | 333% |
| Selenium (as selenomethionine) | 100 mcg | 182% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Copper (as copper glycinate) | 1 mg | 111% |
| Manganese (as manganese citrate) | 2 mg | 87% |
Herbal Harmony Balance Capsules – 60 Capsules / 30 Servings (Count09)
| Serving Size: 2 Capsules | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Ashwagandha Root Extract | 400 mg | |
| Standardized to 5% Withanolides | 20 mg | |
| Rhodiola Rosea Root Extract | 200 mg | |
| Standardized to 3% Rosavins & 1% Salidroside | ||
| Holy Basil (Tulsi) Leaf Extract | 200 mg | |
| Chamomile Flower Powder | 150 mg | |
| Lemon Balm Aerial Extract | 150 mg | |
| Passionflower Aerial Powder | 100 mg | |
| Magnesium (as magnesium glycinate) | 100 mg | 24% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
| Zinc (as zinc citrate) | 5 mg | 45% |
Hydrate+ Electrolyte Revival Powder – 20 Servings / Tub (Count07)
| Serving Size: 1 Scoop | Servings Per Container: 20 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%* |
| Sodium | 250 mg | 11% |
| Potassium | 300 mg | 6% |
| Calcium | 50 mg | 4% |
| Magnesium | 60 mg | 14% |
| Chloride | 220 mg | 10% |
| Zinc | 2 mg | 18% |
| Vitamin C | 60 mg | 67% |
Pure Omega 3-6-9 Blend Softgels – 120 Softgels / 60 Servings (Count04)
| Serving Size: 2 Softgels | Servings Per Container: 60 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0 g | 0%* |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Vitamin E (as d-alpha tocopherol) | 10 IU | 3.3% |
| Organic Flaxseed Oil | 1000 mg | 3.3% |
| *Alpha-Linolenic Acid (Omega-3)* | 500 mg | 3.3% |
| *Linoleic Acid (Omega-6)* | 150 mg | 3.3% |
| *Oleic Acid (Omega-9)* | 100 mg | 3.3% |
| Fish Oil Concentrate | 1000 mg | 3.3% |
| *Eicosapentaenoic Acid (EPA, Omega-3)* | 180 mg | 13% |
| *Docosahexaenoic Acid (DHA, Omega-3)* | 120 mg | 9% |
| Borage Seed Oil | 500 mg | 3.3% |
| *Gamma-Linolenic Acid (GLA, Omega-6)* | 100 mg | 3% |
Pure Omega 3-6-9 Blend Softgels – 120 Softgels / 60 Servings (Count04)
| Serving Size: 2 Softgels | Servings Per Container: 60 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Calories from Fat | 20 | |
| Total Fat | 2 g | 3%* |
| Saturated Fat | 0 g | 0%* |
| Polyunsaturated Fat | 1.5 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 0 mg | 0% |
| Vitamin E (as d-alpha tocopherol) | 10 IU | 3.3% |
| Organic Flaxseed Oil | 1000 mg | 3.3% |
| *Alpha-Linolenic Acid (Omega-3)* | 500 mg | 3.3% |
| *Linoleic Acid (Omega-6)* | 150 mg | 3.3% |
| *Oleic Acid (Omega-9)* | 100 mg | 3.3% |
| Fish Oil Concentrate | 1000 mg | 3.3% |
| *Eicosapentaenoic Acid (EPA, Omega-3)* | 180 mg | 13% |
| *Docosahexaenoic Acid (DHA, Omega-3)* | 120 mg | 9% |
| Borage Seed Oil | 500 mg | 3.3% |
| *Gamma-Linolenic Acid (GLA, Omega-6)* | 100 mg | 3% |
Radiance Hair & Skin Vitamins – 60 Softgels / 30 Servings (Count11)
| Serving Size: 2 Softgels | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta-carotene) | 600 mcg | 67% |
| Vitamin C (as ascorbic acid) | 60 mg | 67% |
| Vitamin E (as d-alpha tocopherol) | 10 mg | 67% |
| Biotin | 2500 mcg | 8333% |
| Zinc (as zinc citrate) | 7.5 mg | 68% |
| Selenium (as selenomethionine) | 30 mcg | 55% |
| Marine Collagen Peptides | 500 mg | |
| Ceramides (from rice extract) | 10 mg | |
| Hyaluronic Acid | 20 mg | |
| MSM (Methylsulfonylmethane) | 100 mg | |
| Bamboo Stem Extract | 50 mg | |
| Standardized to 70% Silica | 35 mg |
Sleep & Restore Melatonin Blend – 60 Softgels / 60 Servings (Count09)
| Serving Size: 1 Softgel | Servings Per Container: 60 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Melatonin | 5 mg | |
| Magnesium (as magnesium glycinate) | 100 mg | 24% |
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 588% |
| L-Theanine | 100 mg | |
| Chamomile Flower Extract | 50 mg | |
| Lemon Balm Leaf Extract | 50 mg | |
| Passionflower Aerial Extract | 50 mg | |
| Valerian Root Extract | 50 mg | |
| GABA (Gamma-Aminobutyric Acid) | 50 mg |
Sunrise Wellness Gummy Blend – 50 Gummies / 25 Servings (Count08)
| Serving Size: 2 Gummies | Servings Per Container: 25 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4 g | 1%* |
| Total Sugars | 3 g | |
| Includes Added Sugar | 3 g | 6%* |
| Vitamin C (as ascorbic acid) | 45 mg | 50% |
| Vitamin D3 (as cholecalciferol) | 10 mcg (400 IU) | 50% |
| Vitamin E (as dl-alpha tocopheryl) | 5 mg | 33% |
| Vitamin B6 (as pyridoxine HCl) | 1 mg | 59% |
| Vitamin B12 (as cyanocobalamin) | 2.4 mcg | 100% |
| Biotin | 15 mcg | 50% |
| Zinc (as zinc citrate) | 3 mg | 27% |
| Sodium | 10 mg | <1% |
Vital Spark Daily Energy & Wellness Blend – 30 Servings / Powder (Count11)
| Serving Size: 1 Scoop | Servings Per Container: 30 | |
|---|---|---|
| Amount Per Serving | % Daily Value | |
| Vitamin B1 (as thiamine HCl) | 1.2 mg | 100% |
| Vitamin B2 (as riboflavin) | 1.3 mg | 100% |
| Vitamin B3 (as niacinamide) | 16 mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 100% |
| Folate (as folic acid) | 200 mcg DFE | 50% |
| Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100% |
| Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100% |
| Magnesium (as magnesium glycinate) | 50 mg | 12% |
| Zinc (as zinc citrate) | 5 mg | 45% |
| CoQ10 (Ubiquinone) | 50 mg | |
| Ashwagandha Root Extract | 300 mg | |
| Standardized to 5% Withanolides | 15 mg |